Leírás
Average nutrition information |
in 100g | *RI %(100g) | 1 portion (2pc/16g) |
*RI % (16g) |
Energy | 2106 kJ/ 503 kcal | 25% |
337 kJ/ 80 kcal |
4% |
Total Fat | 27 g | 39% | 4,3 g | 6% |
from which Saturated Fat | 16,2 g | 81% | 2,6 g | 13% |
Carbohydrate | 60 g | 23% | 9,6 g | 4% |
from which Sugar | 44 g | 49% | 7 g | 8% |
Protein | 4,9 g | 10% | 0,8 g | 2% |
Salt | 0,04 g | 1% | <0,01 g | <1% |
9,4 servings per container.
*RI: Reference intake of an average adult (8400 kJ/2000 kcal).