Description
Average nutritional data | in 100g product | *RI % (100 g) | 1 serving (2 pcs / 16 g) | *RI % (16 g) |
Energy | 2158 kJ/ 516 kcal |
26% |
345 kJ/ 83 kcal |
4% |
Total Fat | 28,2 g | 40% | 4,5 g | 6% |
from which Saturated Fat | 16,9 g | 85% | 2,7 g | 14% |
Carbohydrate | 59 g | 23% | 9,4 g | 4% |
from which Sugar | 41 g | 46% | 6,5 g | 7% |
Protein | 5 g | 10% | 0,8 g | 2% |
Salt | 0,02 g | <1% | <0,01 g | <1% |
The package contains 9,5 servings of product.
*RI: Reference intake for an average adult (8400kJ / 2000kcal).