Leírás
Average nutritional data | in 100g product | *RI % (100 g) | 1 serving 2pcs/16 g | *RI % (16 g) |
Energy | 2295 kJ/ 550 kcal |
28% |
367 kJ/ 88 kcal |
4% |
Total Fat | 33 g | 47% | 5,3 g | 8% |
from which Saturated Fat | 19,8 g | 99% | 3 g | 15% |
Carbohydrate | 58 g | 22% | 9,3 g | 4% |
from which Sugar | 40,5 g | 45% | 6,5 g | 7% |
Protein | 4 g | 8% | 0,6 g | 1% |
Salt | 0,01 g | <1% | <0,01 g | <1% |
The package contains 9,5 servings of product.
*RI: Reference intake for an average adult (8400kJ / 2000kcal).